| Course | Short Description | Time Commitment |
|---|---|---|
| What is the NRS? | This course provides a basic understanding of the NRS, focusing on the measures and methods. | Approximately 20-35 minutes |
| Data Quality Guide Training Courses | In this 8-part online course, you will learn who does what with the NRS data, where data come from, where they go, and how data get there. | Total course completion may take approximately 1 hour 15 minutes to 1 hour 45 minutes |
| NRS Data Flow | Upon completion of this course, you should be able to give a detailed account of what goes on at each level of the NRS. | Approximately 10-15 minutes |
| Using NRS Data | From this online course, you will gain an understanding of how to use NRS data and learn basic techniques for using NRS data to assist in the analysis of educational program data. | Approximately 10-15 minutes |
| Scenarios (extended courses for local administrators) | Picking up where Using NRS
Data left off, this 5-part course provides scenarios that share in-depth techniques for using NRS data to assist in the analysis of educational programs. |
Total course completion may take approximately 1 hour 15 minutes to 2 hours |
| Data Use Guide Training Courses | This 8-part course is designed to follow a sequence in which each new section builds upon the previous; however, users may choose to take lessons within the course at any time. | Total course may take approximately 1 hour 15 minutes to 1 hour 45 minutes |
| Learning to Be a Data Detective | This in-depth 7-part course includes a variety of readings and tools that illustrate the art of being a data detective and using data to monitor performance, understand programs, and plan and evaluate program improvement efforts. | Total course may take approximately 3-5 hours to complete |